Circleback
AI-powered meeting notes and action items
Input
This block does not expose configurable inputs.
Output
| Parameter | Type | Description |
|---|---|---|
id | number | Circleback meeting ID |
name | string | Meeting title |
url | string | Virtual meeting URL (Zoom, Meet, Teams) |
createdAt | string | Meeting creation timestamp |
duration | number | Duration in seconds |
recordingUrl | string | Recording URL (valid 24 hours) |
tags | json | Array of tags |
icalUid | string | Calendar event ID |
attendees | json | Array of attendee objects |
notes | string | Meeting notes in Markdown |
actionItems | json | Array of action items |
transcript | json | Array of transcript segments |
insights | json | User-created insights |
meeting | json | Full meeting payload |
Usage Instructions
Receive meeting notes, action items, transcripts, and recordings when meetings are processed. Circleback uses webhooks to push data to your workflows.
Notes
- Category:
tools - Type:
circleback