Trading Order History
Retrieve recorded trading order submissions for a date range.
Configuration
Start Date*
YYYY-MM-DDTHH:mm:ssZ
End Date*
YYYY-MM-DDTHH:mm:ssZ
Workflow ID
Defaults to current workflow
Tools
trading_order_history
Retrieve order submissions recorded for a workflow within a datetime range.
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
startDate | string | Yes | Start datetime (ISO 8601). |
endDate | string | Yes | End datetime (ISO 8601). |
workflowId | string | No | Optional workflow ID to filter by. Defaults to the current workflow execution context. |
Output
| Parameter | Type | Description |
|---|---|---|
id | string | Order history record ID |
provider | string | Trading provider |
recordedAt | string | Recorded timestamp |
workflowId | string | Workflow ID |
workflowExecutionId | string | Workflow execution ID |
Usage Instructions
Fetches order submission history recorded by the Trading Action tool for the selected workflow and date range.
Notes
- Category:
tools - Type:
trading_order_history