Grain
Access meeting recordings, transcripts, and AI summaries
Configuration
List Recordings
Operation
List Recordings
API Key*
••••••••
Pagination Cursor
Cursor for next page (optional)
Before Date
ISO8601 timestamp (e.g., 2024-01-01T00:00:00Z)
After Date
ISO8601 timestamp (e.g., 2024-01-01T00:00:00Z)
Participant Scope
Select...
Title Search
Search by recording title
Team ID
Filter by team UUID (optional)
Meeting Type ID
Filter by meeting type UUID (optional)
Include Highlights
Disabled
Include Participants
Disabled
Include AI Summary
Disabled
List Recordings (
grain_list_recordings)List recordings from Grain with optional filters and pagination
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | Grain API key (Personal Access Token) |
cursor | string | No | Pagination cursor for next page |
beforeDatetime | string | No | Only recordings before this ISO8601 timestamp |
afterDatetime | string | No | Only recordings after this ISO8601 timestamp |
participantScope | string | No | Filter: "internal" or "external" |
titleSearch | string | No | Search term to filter by recording title |
teamId | string | No | Filter by team UUID |
meetingTypeId | string | No | Filter by meeting type UUID |
includeHighlights | boolean | No | Include highlights/clips in response |
includeParticipants | boolean | No | Include participant list in response |
includeAiSummary | boolean | No | Include AI-generated summary |
Output
| Parameter | Type | Description |
|---|---|---|
id | string | Recording UUID |
title | string | Recording title |
start_datetime | string | ISO8601 start timestamp |
end_datetime | string | ISO8601 end timestamp |
duration_ms | number | Duration in milliseconds |
media_type | string | audio, transcript, or video |
source | string | Recording source |
url | string | URL to view in Grain |
thumbnail_url | string | Thumbnail URL |
tags | array | Array of tags |
teams | array | Teams the recording belongs to |
Get Recording
Operation
Get Recording
API Key*
••••••••
Recording ID*
Enter recording UUID
Include Highlights
Disabled
Include Participants
Disabled
Include AI Summary
Disabled
Include Calendar Event
Disabled
Include HubSpot Data
Disabled
Get Recording (
grain_get_recording)Get details of a single recording by ID
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | Grain API key (Personal Access Token) |
recordingId | string | Yes | The recording UUID |
includeHighlights | boolean | No | Include highlights/clips |
includeParticipants | boolean | No | Include participant list |
includeAiSummary | boolean | No | Include AI summary |
includeCalendarEvent | boolean | No | Include calendar event data |
includeHubspot | boolean | No | Include HubSpot associations |
Output
| Parameter | Type | Description |
|---|---|---|
id | string | Recording UUID |
title | string | Recording title |
start_datetime | string | ISO8601 start timestamp |
end_datetime | string | ISO8601 end timestamp |
duration_ms | number | Duration in milliseconds |
media_type | string | audio, transcript, or video |
source | string | Recording source (zoom, meet, teams, etc.) |
url | string | URL to view in Grain |
thumbnail_url | string | Thumbnail image URL |
tags | array | Array of tag strings |
teams | array | Teams the recording belongs to |
meeting_type | object | Meeting type info (id, name, scope) |
highlights | array | Highlights (if included) |
participants | array | Participants (if included) |
ai_summary | object | AI summary text (if included) |
calendar_event | object | Calendar event data (if included) |
Get Transcript
Operation
Get Transcript
API Key*
••••••••
Recording ID*
Enter recording UUID
Get Transcript (
grain_get_transcript)Get the full transcript of a recording
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | Grain API key (Personal Access Token) |
recordingId | string | Yes | The recording UUID |
Output
| Parameter | Type | Description |
|---|---|---|
participant_id | string | Participant UUID (nullable) |
speaker | string | Speaker name |
start | number | Start timestamp in ms |
end | number | End timestamp in ms |
List Teams
Operation
List Teams
API Key*
••••••••
List Teams (
grain_list_teams)List all teams in the workspace
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | Grain API key (Personal Access Token) |
Output
| Parameter | Type | Description |
|---|---|---|
id | string | Team UUID |
List Meeting Types
Operation
List Meeting Types
API Key*
••••••••
List Meeting Types (
grain_list_meeting_types)List all meeting types in the workspace
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | Grain API key (Personal Access Token) |
Output
| Parameter | Type | Description |
|---|---|---|
id | string | Meeting type UUID |
name | string | Meeting type name |
Create Webhook
Operation
Create Webhook
API Key*
••••••••
Before Date
ISO8601 timestamp (e.g., 2024-01-01T00:00:00Z)
After Date
ISO8601 timestamp (e.g., 2024-01-01T00:00:00Z)
Participant Scope
Select...
Team ID
Filter by team UUID (optional)
Meeting Type ID
Filter by meeting type UUID (optional)
Include Highlights
Disabled
Include Participants
Disabled
Include AI Summary
Disabled
Webhook URL*
Enter webhook endpoint URL
Create Webhook (
grain_create_hook)Create a webhook to receive recording events
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | Grain API key (Personal Access Token) |
hookUrl | string | Yes | Webhook endpoint URL (must respond 2xx) |
filterBeforeDatetime | string | No | Filter: recordings before this date |
filterAfterDatetime | string | No | Filter: recordings after this date |
filterParticipantScope | string | No | Filter: "internal" or "external" |
filterTeamId | string | No | Filter: specific team UUID |
filterMeetingTypeId | string | No | Filter: specific meeting type |
includeHighlights | boolean | No | Include highlights in webhook payload |
includeParticipants | boolean | No | Include participants in webhook payload |
includeAiSummary | boolean | No | Include AI summary in webhook payload |
Output
| Parameter | Type | Description |
|---|---|---|
id | string | Hook UUID |
enabled | boolean | Whether hook is active |
hook_url | string | The webhook URL |
filter | object | Applied filters |
include | object | Included fields |
List Webhooks
Operation
List Webhooks
API Key*
••••••••
List Webhooks (
grain_list_hooks)List all webhooks for the account
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | Grain API key (Personal Access Token) |
Output
| Parameter | Type | Description |
|---|---|---|
id | string | Hook UUID |
enabled | boolean | Whether hook is active |
hook_url | string | Webhook URL |
filter | object | Applied filters |
include | object | Included fields |
Delete Webhook
Operation
Delete Webhook
API Key*
••••••••
Webhook ID*
Enter webhook UUID to delete
Delete Webhook (
grain_delete_hook)Delete a webhook by ID
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | Grain API key (Personal Access Token) |
hookId | string | Yes | The hook UUID to delete |
Output
Refer to the block outputs for this operation.
Usage Instructions
Integrate Grain into your workflow. Access meeting recordings, transcripts, highlights, and AI-generated summaries. Can also trigger workflows based on Grain webhook events.
Notes
- Category:
tools - Type:
grain