Salesforce Account*
Select Salesforce account
Fields to Return
Comma-separated fields
Limit
Max results (default: 100)
Order By
Field and direction (e.g., "Name ASC")
Get Accounts (salesforce_get_accounts)
Retrieve accounts from Salesforce CRM
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | The ID token from Salesforce OAuth (contains instance URL) |
instanceUrl | string | No | The Salesforce instance URL |
limit | string | No | Number of results to return (default: 100, max: 2000) |
fields | string | No | Comma-separated list of fields to return (e.g., "Id,Name,Industry,Phone") |
orderBy | string | No | Field to order by (e.g., "Name ASC" or "CreatedDate DESC") |
Output
| Parameter | Type | Description |
|---|
success | boolean | Operation success status |
accounts | array | Array of account objects |
paging | object | Pagination information |
metadata | object | Operation metadata |
Salesforce Account*
Select Salesforce account
Create Account (salesforce_create_account)
Create a new account in Salesforce CRM
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
name | string | Yes | Account name (required) |
type | string | No | Account type (e.g., Customer, Partner, Prospect) |
industry | string | No | Industry (e.g., Technology, Healthcare, Finance) |
phone | string | No | Phone number |
website | string | No | Website URL |
billingStreet | string | No | Billing street address |
billingCity | string | No | Billing city |
billingState | string | No | Billing state/province |
billingPostalCode | string | No | Billing postal code |
billingCountry | string | No | Billing country |
description | string | No | Account description |
annualRevenue | string | No | Annual revenue (number) |
numberOfEmployees | string | No | Number of employees (number) |
Output
| Parameter | Type | Description |
|---|
success | boolean | Salesforce operation success |
id | string | Created account ID |
created | boolean | Whether account was created |
Salesforce Account*
Select Salesforce account
Account ID
Salesforce Account ID
Update Account (salesforce_update_account)
Update an existing account in Salesforce CRM
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
accountId | string | Yes | Account ID to update (required) |
name | string | No | Account name |
type | string | No | Account type |
industry | string | No | Industry |
phone | string | No | Phone number |
website | string | No | Website URL |
billingStreet | string | No | Billing street address |
billingCity | string | No | Billing city |
billingState | string | No | Billing state/province |
billingPostalCode | string | No | Billing postal code |
billingCountry | string | No | Billing country |
description | string | No | Account description |
annualRevenue | string | No | Annual revenue (number) |
numberOfEmployees | string | No | Number of employees (number) |
Output
| Parameter | Type | Description |
|---|
success | boolean | Operation success status |
id | string | Updated account ID |
updated | boolean | Whether account was updated |
Salesforce Account*
Select Salesforce account
Account ID
Salesforce Account ID
Delete Account (salesforce_delete_account)
Delete an account from Salesforce CRM
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
accountId | string | Yes | Account ID to delete (required) |
Output
| Parameter | Type | Description |
|---|
success | boolean | Operation success status |
id | string | Deleted account ID |
deleted | boolean | Whether account was deleted |
Salesforce Account*
Select Salesforce account
Fields to Return
Comma-separated fields
Limit
Max results (default: 100)
Order By
Field and direction (e.g., "Name ASC")
Get Contacts (salesforce_get_contacts)
Get contact(s) from Salesforce - single contact if ID provided, or list if not
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
contactId | string | No | Contact ID (if provided, returns single contact) |
limit | string | No | Number of results (default: 100, max: 2000). Only for list query. |
fields | string | No | Comma-separated fields (e.g., "Id,FirstName,LastName,Email,Phone") |
orderBy | string | No | Order by field (e.g., "LastName ASC"). Only for list query. |
Output
| Parameter | Type | Description |
|---|
success | boolean | Operation success status |
contacts | array | Array of contacts (list query) |
contact | object | Single contact (by ID) |
paging | object | Pagination info (list query) |
metadata | object | Operation metadata |
Salesforce Account*
Select Salesforce account
Account ID
Salesforce Account ID
Create Contact (salesforce_create_contact)
Create a new contact in Salesforce CRM
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
lastName | string | Yes | Last name (required) |
firstName | string | No | First name |
email | string | No | Email address |
phone | string | No | Phone number |
accountId | string | No | Account ID to associate contact with |
title | string | No | No description |
department | string | No | Department |
mailingStreet | string | No | Mailing street |
mailingCity | string | No | Mailing city |
mailingState | string | No | Mailing state |
mailingPostalCode | string | No | Mailing postal code |
mailingCountry | string | No | Mailing country |
description | string | No | Contact description |
Output
| Parameter | Type | Description |
|---|
success | boolean | Salesforce operation success |
id | string | Created contact ID |
created | boolean | Whether contact was created |
Salesforce Account*
Select Salesforce account
Account ID
Salesforce Account ID
Update Contact (salesforce_update_contact)
Update an existing contact in Salesforce CRM
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
contactId | string | Yes | Contact ID to update (required) |
lastName | string | No | Last name |
firstName | string | No | First name |
email | string | No | Email address |
phone | string | No | Phone number |
accountId | string | No | Account ID to associate with |
title | string | No | No description |
department | string | No | Department |
mailingStreet | string | No | Mailing street |
mailingCity | string | No | Mailing city |
mailingState | string | No | Mailing state |
mailingPostalCode | string | No | Mailing postal code |
mailingCountry | string | No | Mailing country |
description | string | No | Description |
Output
| Parameter | Type | Description |
|---|
success | boolean | Operation success status |
id | string | Updated contact ID |
updated | boolean | Whether contact was updated |
Salesforce Account*
Select Salesforce account
Delete Contact (salesforce_delete_contact)
Delete a contact from Salesforce CRM
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
contactId | string | Yes | Contact ID to delete (required) |
Output
| Parameter | Type | Description |
|---|
success | boolean | Operation success status |
id | string | Deleted contact ID |
deleted | boolean | Whether contact was deleted |
Salesforce Account*
Select Salesforce account
Fields to Return
Comma-separated fields
Limit
Max results (default: 100)
Order By
Field and direction (e.g., "Name ASC")
Get Leads (salesforce_get_leads)
Get lead(s) from Salesforce
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
leadId | string | No | Lead ID (optional) |
limit | string | No | Max results (default: 100) |
fields | string | No | Comma-separated fields |
orderBy | string | No | Order by field |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success status |
Salesforce Account*
Select Salesforce account
Create Lead (salesforce_create_lead)
Create a new lead
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
lastName | string | Yes | Last name (required) |
company | string | Yes | Company (required) |
firstName | string | No | First name |
email | string | No | No description |
phone | string | No | No description |
status | string | No | Lead status |
leadSource | string | No | Lead source |
title | string | No | No description |
description | string | No | Description |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success |
Salesforce Account*
Select Salesforce account
Update Lead (salesforce_update_lead)
Update an existing lead
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
leadId | string | Yes | Lead ID (required) |
lastName | string | No | Last name |
company | string | No | No description |
firstName | string | No | First name |
email | string | No | No description |
phone | string | No | No description |
status | string | No | Lead status |
leadSource | string | No | Lead source |
title | string | No | No description |
description | string | No | Description |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success |
Salesforce Account*
Select Salesforce account
Delete Lead (salesforce_delete_lead)
Delete a lead
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
leadId | string | Yes | Lead ID (required) |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success |
Salesforce Account*
Select Salesforce account
Fields to Return
Comma-separated fields
Limit
Max results (default: 100)
Order By
Field and direction (e.g., "Name ASC")
Opportunity ID
Opportunity ID
Get Opportunities (salesforce_get_opportunities)
Get opportunity(ies) from Salesforce
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
opportunityId | string | No | Opportunity ID (optional) |
limit | string | No | Max results (default: 100) |
fields | string | No | Comma-separated fields |
orderBy | string | No | Order by field |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success |
Salesforce Account*
Select Salesforce account
Close Date*
YYYY-MM-DD (required for create)
Probability
Win probability (0-100)
Create Opportunity (salesforce_create_opportunity)
Create a new opportunity
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
name | string | Yes | Opportunity name (required) |
stageName | string | Yes | Stage name (required) |
closeDate | string | Yes | Close date YYYY-MM-DD (required) |
accountId | string | No | Account ID |
amount | string | No | Amount (number) |
probability | string | No | Probability (0-100) |
description | string | No | Description |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success |
Salesforce Account*
Select Salesforce account
Opportunity ID
Opportunity ID
Close Date*
YYYY-MM-DD (required for create)
Probability
Win probability (0-100)
Update Opportunity (salesforce_update_opportunity)
Update an existing opportunity
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
opportunityId | string | Yes | Opportunity ID (required) |
name | string | No | Opportunity name |
stageName | string | No | Stage name |
closeDate | string | No | Close date YYYY-MM-DD |
accountId | string | No | Account ID |
amount | string | No | No description |
probability | string | No | Probability (0-100) |
description | string | No | Description |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success |
Salesforce Account*
Select Salesforce account
Opportunity ID
Opportunity ID
Delete Opportunity (salesforce_delete_opportunity)
Delete an opportunity
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
opportunityId | string | Yes | Opportunity ID (required) |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success |
Salesforce Account*
Select Salesforce account
Fields to Return
Comma-separated fields
Limit
Max results (default: 100)
Order By
Field and direction (e.g., "Name ASC")
Get Cases (salesforce_get_cases)
Get case(s) from Salesforce
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
caseId | string | No | Case ID (optional) |
limit | string | No | Max results (default: 100) |
fields | string | No | Comma-separated fields |
orderBy | string | No | Order by field |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success |
Salesforce Account*
Select Salesforce account
Account ID
Salesforce Account ID
Origin
Origin (e.g., Phone, Email, Web)
Create Case (salesforce_create_case)
Create a new case
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
subject | string | Yes | Case subject (required) |
status | string | No | Status (e.g., New, Working, Escalated) |
priority | string | No | Priority (e.g., Low, Medium, High) |
origin | string | No | Origin (e.g., Phone, Email, Web) |
contactId | string | No | Contact ID |
accountId | string | No | Account ID |
description | string | No | Description |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success |
Salesforce Account*
Select Salesforce account
Update Case (salesforce_update_case)
Update an existing case
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
caseId | string | Yes | Case ID (required) |
subject | string | No | Case subject |
status | string | No | Status |
priority | string | No | Priority |
description | string | No | Description |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success |
Salesforce Account*
Select Salesforce account
Delete Case (salesforce_delete_case)
Delete a case
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
caseId | string | Yes | Case ID (required) |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success |
Salesforce Account*
Select Salesforce account
Fields to Return
Comma-separated fields
Limit
Max results (default: 100)
Order By
Field and direction (e.g., "Name ASC")
Get Tasks (salesforce_get_tasks)
Get task(s) from Salesforce
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
taskId | string | No | Task ID (optional) |
limit | string | No | Max results (default: 100) |
fields | string | No | Comma-separated fields |
orderBy | string | No | Order by field |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success |
Salesforce Account*
Select Salesforce account
Related Contact/Lead ID
Contact or Lead ID
Related Account/Opportunity ID
Account or Opportunity ID
Create Task (salesforce_create_task)
Create a new task
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
subject | string | Yes | Task subject (required) |
status | string | No | Status (e.g., Not Started, In Progress, Completed) |
priority | string | No | Priority (e.g., Low, Normal, High) |
activityDate | string | No | Due date YYYY-MM-DD |
whoId | string | No | Related Contact/Lead ID |
whatId | string | No | Related Account/Opportunity ID |
description | string | No | Description |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success |
Salesforce Account*
Select Salesforce account
Update Task (salesforce_update_task)
Update an existing task
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
taskId | string | Yes | Task ID (required) |
subject | string | No | Task subject |
status | string | No | Status |
priority | string | No | Priority |
activityDate | string | No | Due date YYYY-MM-DD |
description | string | No | Description |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success |
Salesforce Account*
Select Salesforce account
Delete Task (salesforce_delete_task)
Delete a task
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
taskId | string | Yes | Task ID (required) |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success |
Salesforce Account*
Select Salesforce account
Folder Name
Filter by folder name
Search Term
Search reports by name
List Reports (salesforce_list_reports)
Get a list of reports accessible by the current user
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
folderName | string | No | Filter by folder name |
searchTerm | string | No | Search term to filter reports by name |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success status |
reports | array | Array of report objects |
metadata | object | Operation metadata |
Salesforce Account*
Select Salesforce account
Get Report (salesforce_get_report)
Get metadata and describe information for a specific report
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
reportId | string | Yes | Report ID (required) |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success status |
report | object | Report metadata object |
reportId | string | Report ID |
metadata | object | Operation metadata |
Salesforce Account*
Select Salesforce account
Include Details
Include detail rows (true/false)
Report Filters
JSON array of report filters
Run Report (salesforce_run_report)
Execute a report and retrieve the results
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
reportId | string | Yes | Report ID (required) |
includeDetails | string | No | Include detail rows (true/false, default: true) |
filters | string | No | JSON string of report filters to apply |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success status |
reportId | string | Report ID |
reportMetadata | object | Report metadata |
reportExtendedMetadata | object | Extended metadata |
factMap | object | Report data organized by groupings |
groupingsDown | object | Row groupings |
groupingsAcross | object | Column groupings |
hasDetailRows | boolean | Whether report has detail rows |
allData | boolean | Whether all data is returned |
metadata | object | Operation metadata |
Salesforce Account*
Select Salesforce account
List Report Types (salesforce_list_report_types)
Get a list of available report types
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success status |
reportTypes | array | Array of report type objects |
metadata | object | Operation metadata |
Salesforce Account*
Select Salesforce account
Folder Name
Filter by folder name
List Dashboards (salesforce_list_dashboards)
Get a list of dashboards accessible by the current user
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
folderName | string | No | Filter by folder name |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success status |
dashboards | array | Array of dashboard objects |
metadata | object | Operation metadata |
Salesforce Account*
Select Salesforce account
Dashboard ID*
Dashboard ID
Get Dashboard (salesforce_get_dashboard)
Get details and results for a specific dashboard
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
dashboardId | string | Yes | Dashboard ID (required) |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success status |
dashboard | object | Dashboard details |
dashboardId | string | Dashboard ID |
components | array | Dashboard component data |
metadata | object | Operation metadata |
Salesforce Account*
Select Salesforce account
Dashboard ID*
Dashboard ID
Refresh Dashboard (salesforce_refresh_dashboard)
Refresh a dashboard to get the latest data
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
dashboardId | string | Yes | Dashboard ID (required) |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success status |
dashboard | object | Dashboard details |
dashboardId | string | Dashboard ID |
components | array | Dashboard component data |
status | object | Dashboard status |
metadata | object | Operation metadata |
Salesforce Account*
Select Salesforce account
SOQL Query*
SELECT Id, Name FROM Account LIMIT 10
Run SOQL Query (salesforce_query)
Execute a custom SOQL query to retrieve data from Salesforce
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
query | string | Yes | SOQL query to execute (e.g., SELECT Id, Name FROM Account LIMIT 10) |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success status |
records | array | Array of record objects |
totalSize | number | Total number of records matching query |
done | boolean | Whether all records have been returned |
nextRecordsUrl | string | URL to fetch next batch of records |
query | string | The executed SOQL query |
metadata | object | Operation metadata |
Salesforce Account*
Select Salesforce account
Next Records URL*
URL from previous query response
Get More Query Results (salesforce_query_more)
Retrieve additional query results using the nextRecordsUrl from a previous query
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
nextRecordsUrl | string | Yes | The nextRecordsUrl from a previous query response |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success status |
records | array | Array of record objects |
totalSize | number | Total number of records matching query |
done | boolean | Whether all records have been returned |
nextRecordsUrl | string | URL to fetch next batch of records |
metadata | object | Operation metadata |
Salesforce Account*
Select Salesforce account
Object Name*
API name (e.g., Account, Lead, Custom_Object__c)
Describe Object (salesforce_describe_object)
Get metadata and field information for a Salesforce object
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
objectName | string | Yes | API name of the object (e.g., Account, Contact, Lead, Custom_Object__c) |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success status |
objectName | string | API name of the object |
label | string | Display label |
labelPlural | string | Plural display label |
fields | array | Array of field definitions |
keyPrefix | string | ID prefix for this object type |
queryable | boolean | Whether object can be queried |
createable | boolean | Whether records can be created |
updateable | boolean | Whether records can be updated |
deletable | boolean | Whether records can be deleted |
childRelationships | array | Child relationship definitions |
recordTypeInfos | array | Record type information |
metadata | object | Operation metadata |
Salesforce Account*
Select Salesforce account
List Objects (salesforce_list_objects)
Get a list of all available Salesforce objects
Input
| Parameter | Type | Required | Description |
|---|
idToken | string | No | No description |
instanceUrl | string | No | No description |
Output
| Parameter | Type | Description |
|---|
success | boolean | Success status |
objects | array | Array of available Salesforce objects |
encoding | string | Encoding used |
maxBatchSize | number | Maximum batch size |
metadata | object | Operation metadata |
Integrate Salesforce into your workflow. Manage accounts, contacts, leads, opportunities, cases, and tasks with powerful automation capabilities.
- Category:
tools
- Type:
salesforce